Significant shareholders over 3% by beneficial owner
| Name | No. of Ordinary Shares | % of Ordinary Share Capital |
|---|---|---|
| Hargreaves Lansdown (Nominees) Limited <15942> | 63,331,765 | 12.84% |
| Interactive Investor Services Nominees Limited <SMKTISAS> | 47,304,435 | 9.59% |
| HSDL Nominees Limited | 36,641,993 | 7.43% |
| Barclays Direct Investing Nominees Limited <CLIENT1> | 35,197,092 | 7.14% |
| Interactive Investor Services Nominees Limited <SMKTNOMS> | 33,742,147 | 6.84% |
| Hargreaves Lansdown (Nominees) Limited (VRA) | 27,941,714 | 5.67% |
| HSDL Nominees Limited (MAXI) | 27,018,092 | 5.48% |
| Hargreaves Lansdown (Nominees) Limited <HLNOM> | 25,550,547 | 5.18% |
| Vidacos Nominees Limited <IGUKCLT> | 20,145,389 | 4.08% |
| Lawshare Nominees Limited <ISA> | 19,314,892 | 3.92% |
| Interactive Investor Services Nominees Limited <TDWHSIPP> | 19,311,483 | 3.92% |
| Freetrade Nominees Limited <FTPOOL> | 16,979,938 | 3.44% |
Director shareholding
| Name of Shareholder | No. of Ordinary Shares |
|---|---|
| Andrew Scott | 2,267,917 |
| Carl Dumbrell | 1,812,161 |
| Nigel Harvey | 1,577,469 |
| Graham Duncan | 1,172,507 |
| Tina Loh | 609,506 |
| Howard McLaughlin | 609,506 |
There are no restrictions on the transfer of Quantum Helium’s Securities.
Number of Shares in issue: 499,853,967
Percentage of Shares not in public hands: 1.6%
Number of Shares not in public hands: 8,049,067
As of August 7 2026
