Significant shareholders over 3% by beneficial owner
| Name | No. of Ordinary Shares | % of Ordinary Share Capital |
|---|---|---|
| Hargreaves Lansdown (Nominees) Limited | 2,990,011,809 | 13.20% |
| Barclays Direct Investing Nominees Limited | 1,792,162,203 | 7.91% |
| Interactive Investor Services Nominees Limited | 1,709,338,329 | 7.55% |
| HSDL Nominees Limited | 1,653,517,490 | 7.30% |
| Hargreaves Lansdown (Nominees) Limited | 1,539,656,909 | 6.80% |
| Interactive Investor Services Nominees Limited | 1,514,600,683 | 6.69% |
| Hargreaves Lansdown (Nominees) Limited | 1,513,334,656 | 6.68% |
| HSDL Nominees Limited | 1,465,521,132 | 6.47% |
| Interactive Brokers LLC | 1,052,011,661 | 4.64% |
| Vidacos Nominees Limited | 994,505,763 | 4.39% |
| Lawshare Nominees Limited | 832,389,369 | 3.68% |
| Freetrade Nominees Limited | 714,568,707 | 3.16% |
Director shareholding
| Name of Shareholder | No. of Ordinary Shares | % of Ordinary Share Capital | No. of Warrants/Options |
|---|---|---|---|
| Nigel Harvey | 63,671,335 | 0.32% | 21,052,632 |
| Carl Dumbrell | – | 0.00% | – |
There are no restrictions on the transfer of Quantum Helium’s Securities.
Number of Shares in issue: 22,981,521,662
Percentage of Shares not in public hands: 1.01%
Number of Shares not in public hands: 232,967,767
As of 3rd September 2025
